Coach
Brian Cudby |
300x | 500x | 600x | Total | Coach
Matt Charlton |
300x | 500x | 600x | Total |
Mark Todd | 48.04 | 49.06 | 50.06 | 147.16 | Adam Jory | 49.07 | 49.07 | 50.06 | 148.20 |
John Halahan | 49.02 | 50.07 | 49.06 | 148.15 | Paul Charlton | 47.05 | 48.06 | 49.04 | 144.15 |
Daniel Blake | 50.07 | 50.07 | 49.05 | 149.19 | Paul Cameron-Taylor | 48.05 | 47.05 | 46.04 | 141.14 |
Robert Welford | 49.04 | 48.06 | 50.07 | 147.17 | Richard Hebblethwaite | 49.06 | 48.05 | 50.05 | 147.16 |
Total | 196.17 | 197.26 | 198.24 | 591.67 | Total | 193.23 | 192.23 | 195.19 | 580.65 |
1st England Team to Guyana 1182.131
2nd Gloucestershire 1180-132
3rd Wandsworth 1172-126
5th London 1171.132