Coach | 300x | 500x | 600x | Total | Coach | 300x | 500x | 600x | Total |
Nigel Cole Hawkins | Chris Haley | ||||||||
Mark Todd | 50.08 | 49.04 | 47.03 | 146.15 | David Armstrong | 50.09 | 49.08 | 49.06 | 148.23 |
Richard Hebblethwaite | 49.06 | 46.03 | 48.05 | 143.14 | Dominic De Vere | 48.07 | 47.02 | 47.06 | 142.15 |
Tim Green | 49.04 | 50.03 | 47.04 | 146.11 | Paul Cameron Taylor | 49.07 | 48.05 | 49.05 | 146.17 |
Robert Welford | 49.04 | 48.04 | 47.02 | 144.10 | Tom Laing Baker | 50.09 | 49.03 | 48.04 | 147.16 |
Total | 197.22 | 193.14 | 189.14 | 579.50 | Total | 197.32 | 193.18 | 193.21 | 583.71 |
1st London 1162.121
2nd Hampshire 1161.11
3rd Berkshire 1158.127
Full Results