KG V Final 2017
Coach
Brian Cudby |
300x | 500x | 600x | Total | Coach
Nigel Cole Hawkins |
300x | 500x | 600x | Total |
Tom Laing Baker | 48.3 | 50.8 | 50.8 | 148.19 | Chris Haley | 50.7 | 50.7 | 50.7 | 150.21 |
Dom de Vere | 50.9 | 49.8 | 49.7 | 148.24 | Tim Green | 49.4 | 48.7 | 49.4 | 146.15 |
David Armstrong | 50.7 | 50.7 | 50.9 | 150.23 | Mark Todd | 50.5 | 48.5 | 49.5 | 147.15 |
Paul Cameron Taylor | 50.5 | 50.3 | 48.5 | 148.13 | Richard Hebblethwaite | 48.4 | 50.4 | 49.7 | 147.15 |
Total | 198.24 | 199.26 | 197.29 | 594.79 | Total | 197.20 | 196.23 | 197.23 | 590.66 |
Results
1st Surrey 1197.178
2nd Nottingham 1187.140
3rd London 1184.145