The County Championship Long Range 2017
Coach
Matthew Charlton |
900x | 1000x | Total |
Ed Jeens | 49.07 | 49.07 | 98.14 |
Paul Charlton | 50.08 | 48.04 | 98.12 |
Sandy Walker | 48.05 | 49.01 | 97.06 |
Nick Brasier | 48.06 | 48.04 | 96.10 |
Chris Haley | 48.04 | 47.05 | 95.09 |
Tom Laing Baker | 50.08 | 43.03 | 93.11 |
Total | 293.38 | 284.24 | 577.62 |
1st London 577.62
2nd Surrey 577.50
3rd Hertfordshire 574.49