Coach
Paul Charlton |
300x | 500x | 600x | Total | |||||
Ivan Heard | 46.1 | 46.3 | 44.2 | 136.06 | |||||
Matthew Charlton | 47.3 | 49.5 | 49.7 | 145.15 | |||||
Jemima Hince | 47.3 | 50.6 | 47.3 | 144.12 | |||||
Ben Hebblethwaite | 46.3 | 48.5 | 48.7 | 142.15 | |||||
Total | 186.10 | 193.19 | 188.19 | 567.48 |
1st Hertfordshire 586.59
2nd London 567.48
3rd Middlesex 583.62