Coach
Tom Baker |
300x | 500x | 600x | Total | Coach
Nigel Cole Hawkins |
300x | 500x | 600x | Total |
Ivan Heard | 47.5 | 47.4 | 47.6 | 141.15 | Paul Charlton | 50.7 | 50.7 | 50.6 | 150.20 |
Jemima Hince | 50.7 | 46.3 | 50.4 | 146.14 | Robert Welford | 50.4 | 47.4 | 50.4 | 147.12 |
Billie James | 45.2 | 44.2 | 44.5 | 133.09 | Ben Stevens | 49.5 | 49.5 | 49.5 | 147.15 |
Ben Hebblethwaite | 46.3 | 45.4 | 47.5 | 138.12 | Alex Gill | 50.6 | 49.6 | 48.5 | 147.17 |
Total | 188.17 | 182.13 | 188.20 | 558.50 | Total | 199.22 | 195.22 | 197.20 | 591.64 |
1st London 1149.114
2nd University London 1048.75
3rd Imperial College London N/A