Coach
Paul Charlton |
300x | 500x | 600x | Total | Coach
Nigel Cole Hawkins |
300x | 500x | 600x | Total |
Dom De Vere | 35.4 | 35.5 | 35.3 | 105.12 | Ivan Heard | 31.1 | 34.4 | 34.3 | 99.8 |
Jemima Hince | 34.4 | 35.5 | 34.3 | 103.12 | Mark Todd | 35.3 | 34.2 | 34.3 | 103.8 |
Paul Cameron Taylor | 35.3 | 35.5 | 35.6 | 105.12 | Rupert Fitzsimmons | 35.5 | 33.1 | 35.5 | 103.11 |
Rob Welford | 35.3 | 35.5 | 35.6 | 105.16 | Richard Hebblethwaite | 35.5 | 35.5 | 34.4 | 104.14 |
Total | 139.14 | 140.18 | 139.18 | 418.50 | Total | 136.14 | 136.12 | 137.15 | 409.41 |
1st Wimbledon Common Rife Club 827.91
2nd
3rd