Coach
Brian Cudby |
300x | 500x | 600x | Total | Coach
Nigel Cole Hawkins |
300x | 500x | 600x | Total |
Mark Todd | 50.6 | 49.5 | 50.4 | 149.15 | Paul Cameron Taylor | 48.6 | 49.6 | 49.5 | 146.17 |
Tim Green | 50.7 | 50.4 | 48.6 | 148.17 | Robert Welford | 48.2 | 49.6 | 48.7 | 145.15 |
Jemima Hince | 50.5 | 50.7 | 48.4 | 148.16 | Ben Stevens | 50.10 | 49.4 | 46.4 | 145.18 |
Nick Brazier | 48.4 | 50.6 | 48.6 | 146.16 | Richard Hebblethwaite | 48.7 | 50.9 | 49.6 | 147.22 |
Total | 198.22 | 199.22 | 194.20 | 591.64 | Total | 194.25 | 197.25 | 192.22 | 583.72 |
1st Hampshire 1179.140
2nd London 1174.134
3rd Berkshire 1173.134