Coach
Nick Brazier / |
300x | 600x | 900x | 1000x | Total | Coach
Nigel Cole Hawkins |
300x | 600x | 900x | 1000x | Total |
Paul Charlton | 50.6 | 49.5 | 48.3 | 45.3 | 192.17 | Ben Stevens | 48.5 | 50.6 | 45.5 | 46.5 | 189.21 |
Jemima Hince | 49.8 | 50.8 | 48.2 | 45.3 | 192.21 | Keith Painter | 49.5 | 49.8 | 50.8 | 48.6 | 196.27 |
Richard Hebblethwaite | 50.8 | 50.6 | 48.7 | 39.0 | 187.21 | Dom De Vere | 50.6 | 49.6 | 49.4 | 48.3 | 196.19 |
Nick Brazier | 49.5 | 50.7 | 49.5 | 47.2 | 195.19 | Chris Haley | 49.7 | 50.7 | 50.8 | 48.5 | 197.27 |
Total | 198.27 | 199.26 | 193.17 | 176.8 | 766. 78 | Total | 196.23 | 198.27 | 194.25 | 190.19 | 778.94 |
- SRA “Lions” 978.114
- SRA “Legends” 978.111
- County of London 976.113