Lt Col H. Jones Short Range Match
Coach
Brian Cudby |
300x | 500x | 600x | Total | Coach
Matthew Charlton |
300x | 500x | 600x | Total |
Adam Jory | 50.5 | 49.6 | 50.10 | 149.21 | Paul Charlton | 49.5 | 48.6 | 48.3 | 145.14 |
Jemima Hince | 50.7 | 46.5 | 48.5 | 144.17 | Dom De Vere | 49.7 | 50.6 | 49.5 | 148.18 |
Mark Todd | 47.4 | 46.4 | 49.6 | 142.14 | Sandy Walker | 48.7 | 49.7 | 50.8 | 147.22 |
Richard Hebblethwaite | 50.9 | 46.4 | 49.5 | 145.18 | Nick Brazier | 50.6 | 50.6 | 49.7 | 149.19 |
Total | 197.25 | 187.19 | 196.26 | 580.70 | Total | 196.25 | 197.25 | 196.23 | 589.73 |
NRA Long Range Match
Coach
Brian Cudby |
900x | 1000x | Total | Coach
Matthew Charlton |
900x | 1000x | Total |
Adam Jory | 70.7 | 70.7 | 140.14 | Paul Charlton | 73.9 | 71.6 | 144.15 |
Jemima Hince | 69.6 | 63.1 | 132.7 | Dom De Vere | 69.5 | 69.6 | 138.11 |
Mark Todd | 71.2 | 67.5 | 138.7 | Sandy Walker | 74.10 | 68.4 | 142.14 |
Richard Hebblethwaite | 74.8 | 69.4 | 143.12 | Nick Brazier | 72.10 | 69.8 | 141.18 |
Total | 284.23 | 269.17 | 553.40 | Total | 288.34 | 277.24 | 565.58 |
R. Jarvis – Results
Top Under 23 Jemima Hince (London) score of 102.12v
Lt Col H Jones – Results
1. Surrey 1183.149v
2. Hertfordshire 1175.117v
3. Norfolk 1172.139v
4. London 1169.143v
NRA Long Range Match – Results
1. Surrey 1135.107v
2. Berkshire 1130.94v
3. Norfolk 1129.102v
7. London 1118.98
The NRA Challenge Trophy – Results
1. Surrey 2318.256v
2. Hertfordshire 2304.215v
3. Norfolk 2301.241v
6. London 2287.241v