Coach
John Halahan |
300x | 500x | 600x | Total | Coach
John Halahan |
900x | 1000x | Total | |
James Shepherd | 49.6 | 47.6 | 48.5 | 146.17 | James Shepherd | 67.8 | 72.5 | 139.13 | |
Keith Painter | 49.6 | 49.6 | 49.3 | 147.15 | Keith Painter | 57.5 | 71.4 | 128.9 | |
Ivan Heard | 38.1 | 42.2 | 42.1 | 122.4 | Ivan Heard | 53.3 | 60.3 | 113.6 | |
Ben Hebblethwaite | 44.1 | 49.5 | 48.4 | 141.10 | Ben Hebblethwaite | 65.2 | 70.7 | 135.9 | |
Total | 180.14 | 187.19 | 187.13 | 556.46 | Total | 242.18 | 273.19 | 515.37 |
1. West of Scotland 1116.86v
2. Cornwall 1103.97v
3. Hertfordshire 1103.64v
6. London 1071.83v