Coach
Nigel Cole Hawkins |
300x | 500x | 600x | Total | Coach Alex Gill |
300x | 500x | 600x | Total |
Keith Painter | 34.3 | 34.3 | 34.2 | 102.8 | Paul Cameron Taylor | 35.6 | 35.3 | 32.4 | 102.13 |
Rupert Fizsimmons | 33.2 | 35.5 | 35.1 | 103.8 | Ben Stevens | 35.5 | 33.2 | 35.3 | 103.10 |
Richard Hebblethwaite | 35.6 | 35.7 | 34.3 | 104.16 | Robert Welford | 33.3 | 34.3 | 33.3 | 100.9 |
Total | 102.11 | 104.15 | 103.6 | 309.32 | Total | 103.14 | 102.8 | 100.10 | 305.32 |
Reserve James Shepherd | Reserve Mark Todd | ||||||||
1st Comber RC 623.71v
2nd Manydown RC 620.88v
3rd Radlett Rifle Club 618.72v
11th Wimbledon Common RC 614.64v