Coach
Matthew Charlton |
900x | 1000x | Total |
Nick Brasier | 49.4 | 46.4 | 95.8 |
Sandy Walker | 47.5 | 45.2 | 92.7 |
Chris Haley | 50.7 | 47.3 | 97.10 |
David Armstrong | 48.7 | 46.2 | 94.9 |
James Shepherd | 46.2 | 45.1 | 91.3 |
Richard Hebblethwaite | 45.3 | 42.3 | 87.5 |
Total | 285.28 | 271.15 | 556.43 |
1st Surrey 572.51v
2nd Sussex 561.42v
3rd Nottinghamshire 557.43v
4th London 556.43v