Coach
Nigel Cole Hawkins |
500x | 600x | Total | Coach
Matt Charlton |
500x | 600x | Total |
Dom De Vere | 48.2 | 50.7 | 98.9 | David Armstrong | 49.6 | 48.8 | 97.14 |
Chris Haley | 49.7 | 50.8 | 99.15 | Sandy Walker | 49.4 | 49.6 | 98.10 |
Rupert Fizsimmons | 48.7 | 48.1 | 96.8 | John Halahan | 50.8 | 49.2 | 99.10 |
Richard Hebblethwaite | 47.5 | 46.4 | 93.9 | Tim Green | 43.0 | 48.4 | 91.4 |
Total | 192.21 | 194.20 | 386.41 | Total | 191.18 | 194.20 | 385.38 |
1st Surrey 785.90v
2nd Hertfordshire 780.86v
3rd Norfolk 780.83v
14th London 771.77v