Coach
Brian Cudby |
300x | 500x | 600x | Total | Coach
Nigel Cole Hawkins |
300x | 500x | 600x | Total |
Robert Welford | 48.4 | 48.3 | 49.5 | 145.12 | Richard Hebblethwaite | 50.3 | 49.4 | 50.5 | 149.12 |
Paul Charlton | 49.5 | 50.2 | 46.4 | 145.11 | Mark Todd | 48.1 | 49.4 | 48.5 | 145.10 |
Paul Cameron Taylor | 46.3 | 49.3 | 49.5 | 144.11 | Dominic de Vere | 48.5 | 48.4 | 45.5 | 141.14 |
Jemima Hince | 45.7 | 48.3 | 47.3 | 140.13 | Rupert Fitzsimmons | 47.5 | 46.3 | 48.4 | 141.12 |
Total | 188.19 | 195.11 | 191.17 | 574.47 | Total | 193.14 | 192.15 | 191.19 | 576.48 |
1st Surrey RA 1180.146
2nd Hertfordshire 1153.107
3rd London 1150.95