Coach
Brian Cudby |
300x | 500x | 600x | Total | Coach
Nigel Cole Hawkins |
300x | 500x | 600x | Total |
Peter Temperley | 49.4 | 46.3 | 47.4 | 142.11 | Mark Todd | 50.4 | 47.4 | 48.6 | 145.14 |
Ben Hebblethwaite | 45.5 | 48.3 | 47.3 | 140.13 | Jemima Hince | 44.5 | 48.2 | 47.6 | 139.13 |
Keith Painter | 49.6 | 48.5 | 47.3 | 142.12 | Rob Welford | 46.2 | 49.7 | 46.3 | 141.12 |
Richard Hebblethwaite | 49.5 | 50.6 | 49.9 | 148.20 | Ben Stevens | 50.7 | 48.7 | 50.5 | 148.19 |
Total | 192.20 | 192.19 | 188.19 | 572.56 | Total | 190.18 | 192.20 | 191.20 | 573.58 |
1st Hampshire 1153.112v
2nd London 1145.114v
3rd Berkshire 1145.110v