Coach
Chris Haley |
500x | 600x | Total | Coach
Matt Charlton |
500x | 600x | Total |
Ben Stevens | 50.07 | 50.06 | 100.13 | Sandy Walker | 48.07 | 50.08 | 97.15 |
Adam Jory | 48.05 | 49.08 | 97.13 | Ed Jeens | 49.05 | 49.05 | 98.10 |
David Armstrong | 47.05 | 47.06 | 94.11 | James Shepherd | 49.05 | 49.08 | 98.13 |
Richard Hebblethwaite | 49.05 | 49.03 | 98.08 | Sandy Gill | 49.04 | 49.05 | 98.09 |
Total | 194.22 | 195.23 | 379.45 | Total | 195.21 | 197.26 | 391.47 |
1st Surrey 792.104v
2nd Nottinghamshire 782.90v
3rd Hertfordshire 782.79v
5th London 780.92v