Lt Col H. Jones Short Range Match
Coach
Nigel Cole Hawkins |
300x | 500x | 600x | Total | Coach
Matthew Charlton |
300x | 500x | 600x | Total |
Adam Jory | 50.7 | 50.7 | 48.3 | 148.17 | Nick Brasier | 48.6 | 48.5 | 48.4 | 144.15 |
John Halahan | 46.3 | 49.7 | 49.8 | 144.18 | David Armstrong | 50.9 | 50.5 | 47.6 | 147.20 |
Mark Todd | 49.7 | 49.4 | 47.5 | 145.16 | Sandy Walker | 49.5 | 50.6 | 50.7 | 149.18 |
Richard Hebblethwaite | 50.9 | 49.6 | 48.7 | 147.22 | Paul Charlton | 47.2 | 49.7 | 44.5 | 140.14 |
Total | 195.26 | 197.24 | 192.23 | 584.73 | Total | 194.22 | 197.23 | 189.22 | 580.67 |
NRA Long Range Match
Coach
Nigel Cole Hawkins |
900x | 1000x | Total | Coach
Matthew Charlton |
900x | 1000x | Total |
Adam Jory | 71.5 | 74.5 | 145.10 | Nick Brasier | 73.7 | 68.5 | 141.12 |
John Halahan | 70.7 | 67.4 | 137.11 | David Armstrong | 71.7 | 70.3 | 141.10 |
Mark Todd | 73.8 | 68.2 | 141.10 | Sandy Walker | 75.9 | 66.7 | 141.16 |
Richard Hebblethwaite | 73.5 | 66.4 | 139.9 | Paul Charlton | 74.11 | 70.7 | 144.18 |
Total | 287.25 | 275.15 | 280.40 | Total | 293.34 | 274.22 | 567.56 |
R. Jarvis – Results
1. Adam Jory 105.13
2. H Howard 105.12
3. B Logan 105.10
Top U25
A B Bramley 104.10
Top U23
C Dart 103.9
Lt Col H Jones – Results
1. Surrey 1180.149v
2. Sussex 1173.128v
3. Hampshire 1166.126
4. London 1164.140
NRA Long Range Match – Results
1. Surrey 1141.99v
2. London 1129.96v
3. Berkshire 1114.100v
The NRA Challenge Trophy – Results
1. Surrey 2321.248v
2. London 2293.236v
3. Sussex 2285.217v
The Champion-of-Champions – Results
1. M Ensor (Surrey) 72.4
2. JPL Sweet (Herts) 70.7
3. D Rose (North, Leics and Rutland) 69.5
13. ANR Walker (London) 65.3